| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : ST
Model Number : L9822EPD013TR
Certification : RoHS
Place of Origin : Malaysia
MOQ : 600 PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 6K PCS
Delivery Time : 2-3 DAYS
Packaging Details : 600 PCS/Tape
Category : Power Distribution Switches, Load Drivers
Mfr : STMicroelectronics
Switch Type : Relay, Solenoid Driver
Number of Outputs : 8
Ratio - Input:Output : 1:8
Output Configuration : Low Side
Interface : SPI
Voltage - Load : 4.5V ~ 5.5V
Operating Temperature : -40°C ~ 150°C (TJ)
Mounting Type : Surface Mount
Package / Case : 20-SOIC (0.433", 11.00mm Width) Exposed Pad
L9822EPD013TR Power Switch/Driver 1:8 PowerSO-20
Description:L9822EPD013TR
The L9822E is an octal low side solenoid driver rea lized in Multipower-BCD technology particularly
suited for driving lamps, relays and solenoids in automotive environment. The DMOS outpts L9822E
has a very low power consumption. Data is transmitted serially to the device using the Serial Peripheral
Interface (SPI) protocol. The L9822E features the outputs status monitoring function.
Quick Detail:
|  			 Manufacturer  			 |  			 			 STMicroelectronics  			 |  		
|  			 Manufacturer Product Number  			 |  			 			 L9822EPD013TR  			 |  		
|  			 Description  			 |  			 			 IC PWR DRIVER 1:8 PWRSO20  			 |  		
|  			 Detailed Description  			 |  			 			 Power Switch/Driver 1:8 PowerSO-20  			 |  		
Product Attributes:
|  			 TYPE  			 |  			 			 DESCRIPTION  			 |  		
|  			 Category  			 |  			 			 Power Distribution Switches, Load Drivers  			 |  		
|  			 Mfr  			 |  			 			 STMicroelectronics  			 |  		
|  			 Product Status  			 |  			 			 Active  			 |  		
|  			 Switch Type  			 |  			 			 Relay, Solenoid Driver  			 |  		
|  			 Number of Outputs  			 |  			 			 8  			 |  		
|  			 Output Configuration  			 |  			 			 Low Side  			 |  		
|  			 Interface  			 |  			 			 SPI  			 |  		
|  			 Voltage - Load  			 |  			 			 4.5V ~ 5.5V  			 |  		
|  			 Rds On (Typ)  			 |  			 			 550mOhm  			 |  		
|  			 Features  			 |  			 			 Status Flag  			 |  		
|  			 Fault Protection  			 |  			 			 Current Limiting (Fixed)  			 |  		
|  			 Operating Temperature  			 |  			 			 -40°C ~ 150°C (TJ)  			 |  		
|  			 Mounting Type  			 |  			 			 Surface Mount  			 |  		
|  			 Supplier Device Package  			 |  			 			 PowerSO-20  			 |  		
|  			 Package / Case  			 |  			 			 20-SOIC (0.433", 11.00mm Width) Exposed Pad  			 |  		
|  			 Base Product Number  			 |  			 			 L9822  			 |  		
Additional Resources:
| ATTRIBUTE | DESCRIPTION | 
| Other Names |  			 497-3660-ND  			 |  		
|  			 497-3660  			 |  		|
|  			 497-3660-1  			 |  		|
|  			 497-3660-2  			 |  		|
|  			 497-3660-6  			 |  		|
|  			 497-3660-1-NDR  			 |  		|
|  			 497-3660-2-NDR  			 |  		|
| Standard Package | 600 | 
Data Picture:https://media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/L9822E.pdf


| 
                                             | 
                
                        L9822EPD013TR STMicroelectronics Power Switch IC Chip 1:8 PowerSO-20 Images |